Packs /
Salsola – Rank Portal: Ranks, Co-Ranks, and Game Scores
» Hide « |
General | |
Information
| |
» Policies |
» Rank Portal |
Joining Salsola?
| |
Reading our introductory information is mandatory before attempting to join! |
Territory | |
The Thistle Kingdom (Territory)
| |
» Amherst | |
The Portland Outpost
| |
The Fort Preble Outpost at Portland, Maine, is an important off-board trade destination for Salsola. » Longterm aNPCs may eventually be moved here.
|
Membership | |
Membership Exclusives
| |
» Coming Soon! | |
Rosters
| |
Miscellaneous | |
OOC Fun
| |
» Pack Pride | |
Quick Maps | |
Contact & Links |
External Links
| |
Contact Us
| |
» Pack Account — For all general inquiries, please PM the SL Pack Account. | |
Discord
|
Salsola has its own Discord Chat! To be added to the channel, please contact Salsolan Leadership. » Only players of active or aNPC'd Salsolans may join the Salsola Discord Chat.
|
![]() ![]() |
Key |
|
The Crone |
--- |
The Director |
--- |
The Gamekeeper |
--- |
The Ambassador |
--- |
The Maestro |
--- |
![]() Ranger |
The Jagermeister |
--- |
The Aquameister |
--- |
The Shepherd |
--- |
The Equinest |
Grievous Eternity (cNPC) ![]() ![]() |
![]() Merchant |
The Bursar |
-- |
The Partisan |
--- |
The Grandmeister |
--- |
The Steward |
--- |
![]() Lore |
The Bard |
-- |
The Archivist |
--- |
The Proctor |
--- |
The Magister |
--- |
The Apprentices | ||
Egregore Prizmov ![]() ![]() | Tattersall Valentine ![]() | Azalea Eternity (aNPC) ![]() ![]() |
Argive Hemlock ![]() |
Lexus Whitlock ![]() |
Whisper Eternity ![]() |
Lyra Salcedo (aNPC) ![]() |
Innokentiy Prizmov (aNPC) ![]() ![]() |
Clementine Salcedo (aNPC) |
--- |
The Henchmen |
Wrath ![]() |
Aidan Blacksun |
Silas del Morte |
Casimir Soul (aNPC) ![]() ![]() |
Igor Kotovo (cNPC) |
Idrieus Eternity (cNPC) ![]() ![]() |
Brocade Valentine (cNPC) ![]() ![]() |
The Wardens | ||
Arius de le Ulrich ![]() | Mogis Meloy ![]() | Deirdra de le Ulrich ![]() |
Angora Valentine ![]() | Iverness de le Ulrich ![]() | Monet Firestone |
Mirko Morandi (cNPC) ![]() | Nickodemus Sparhawk (pNPC) | Duncan de le Poer (pNPC) |
The Tradesmen | ||
Morrow Larue ![]() | Odalis (aNPC) ![]() | Grisha Darkleaf (cNPC) ![]() |
Mirte Haumann (pNPC) | --- | --- |
The Confidants | ||
Sabriel Kali | Yuki Tanaka ![]() | Rosemary Winsor (aNPC) |
Velour Valentine (aNPC) ![]() | Taffetta Valentine (cNPC) | Bogdan Kotovo (pNPC) |
Lace Valentine (pNPC) | Cole Eachan (pNPC) | Blanche Briarhart (pNPC) |
Flint Gaumond (pNPC) | --- | --- |
The Family | ||
Sundew Eternity | Syrus de le Ulrich | Skadi Eternity (aNPC) |
Indigo Eternity (cNPC) | Yaga (cNPC) | Tweed Valentine (yNPC) |
Marina Amaranthe (cNPC) | Grenfell Valentine (yNPC) | Serac (pNPC) |
Ziggy Blackrust (pNPC) | --- | --- |
The Bambino | ||
Eris Prizmov | Harlow de le Ulrich (yNPC) | Aion Heiwa (yNPC) |
Kasumi Revlis (yNPC) | Dar Prizmov (yNPC) | Vol Prizmov (yNPC) |
Kastor Prizmov (yNPC) | Lacrimosa Helsi (yNPC) | Bryagh Revlis (yNPC) |
Polaris Eternity (yNPC) | --- | --- |
The Associates | ||
Níndari | Jekaterina Prizmov | Niko Prizmov |
Anders Holt | Percival Parhelion | Elizar Moreno (cNPC) |
The Serfs | ||
Heulwen Chatham (cNPC) | --- | --- |
The Mendicants | ||
Kaimkillen | --- | --- |
The Indentured Servants | |
Egregore Prizmov | Amos Gaines |
Game | |
Information | |
See our Pack Game wiki for more information. Wanting to claim points? Go to our Maintenance Thread! | |
Game Scores | |
Aidan Blacksun | 10 |
Anders Holt | 165 |
Arius de le Ulrich | 25 |
Angora Valentine | 155 |
Argive Hemlock | 973 |
Azalea Eternity | 1,060 |
Brocade Valentine | 362 |
Casimir Soul | 154 |
Clementine Salcedo | 593 |
Deirdra de le Ulrich | 80 |
Eden de le Ulrich | 94 |
Egregore Prizmov | 18 |
Elphaba Revlis | 316 |
Grisha Darkleaf | 137 |
Idrieus Eternity | 379 |
Indigo Eternity | 15 |
Innokentiy Prizmov | 227 |
Iverness de le Ulrich | 61 |
Kamari Kaiser | 2,517 |
Krios Revlis | 769 |
Lexus Whitlock | 0 |
Lyra Salcedo | 22 |
Mogis Meloy | 10 |
Monet Firestone | 100 |
Odalis | 2 |
O’Riley Eternity | 32 |
Rosemary Winsor | 50 |
Sabriel Kali | 98 |
Salvia Eternity | 0 |
Silas del Morte | 17 |
Syrus de le Ulrich | 82 |
Tattersall Valentine | 0 |
Whisper Eternity | 67 |
Wrath | 287 |
Salsola Navigation |
Category: Salsola