New Caledonia Rank Portal
Policies |
Territory |
Membership |
Information | |||||||||||||||||||||||
Oath of Fealty
Looking to join the Realm? We suggest checking out our joining information to get started! Adopt a New Caledonian!Check out the pack adoptables here! We have a wide array of Caledonians, old and new, looking for players.
|
Maps |
Please keep your information up-to-date so that it can be referenced accurately by other members, leadership, and outsiders. |
Culture
Ranks and Societies
| |||||||||||||||||||||||
Contacts |
Links |
Chat |
Misc. | |||||||||||||||||||||||
Please PM the NC Pack Account directly for general inquiries and requests. We are most easily accessible via Discord for fast replies; checks 'Soulschat for our tags!
|
|
We'd love to see you in our active Discord server! If you're a member and have not received an invite, please PM pack leadership! |
| |||||||||||||||||||||||
New Caledonia Rank Portal |
Key |
|
Iomair Nartholiel ![]() ![]() | |||
Fennore ![]() ![]() |
— | — | — | — |
Percival Parhelion ![]() | Toraberā Tanaka ![]() | ||
Kalypso Savoy ![]() ![]() | — |
Escal | ||
Teagan Stryder ![]() ![]() | Calan Brecours ![]() ![]() | Inara Ailurus ![]() |
Daisy Parhelion ![]() | — | — |
Oeglir | ||
Hibiki ![]() ![]() | — | — |
Tavar | ||
— | — | — |
Aear | ||
Arran Fir-Chlis ![]() | Bellad Songthorn ![]() | Kadir Ahearne (aNPC) ![]() ![]() |
Wither Rose Soul ![]() | Saga D'Angelo | Ierian Songthorn ![]() |
Woodsmoke | Salka Huxley (aNPC) | Gaia Dawnrunner (aNPC) ![]() |
Valan (aNPC) ![]() | — | — |
Vegard | Vodeva Nartholiel ![]() | Rand Coara ![]() |
Maethriel Cirith ![]() ![]() | Lomasi Redfeather (aNPC) ![]() | — |
Émeraude Brecours | Smokecloud Ulrich ![]() | Indis |
Eesold O'Hartigan | Aidan Loch (aNPC) ![]() | Athalie Savoy (aNPC) |
Ambrose Rose (pNPC) | The Dark Strider (pNPC) | Jasper (pNPC) |
Rabbit (pNPC) | Ridgewell Hawkes (pNPC) | Penelope Resnor (pNPC) |
Pilin (pNPC) | Apostrophe Evergold (pNPC) | Fleur (pNPC) |
Commodore Hatchback (pNPC) | Rhavan Fir-Chlis (cNPC) | Isadore Savoy (cNPC) |
Makoto Ridley (cNPC) ![]() | Amal Naifeh (cNPC) | Amon (cNPC) |
Eulalie Savoy (cNPC) | Genkei Stryder (yNPC) | Kattegat Tarasova (cNPC) |
Svanja Dikiy (cNPC) | Kitchi Redfeather (cNPC) | Caspar (yNPC) |
Ramsey (yNPC) | Merlin Knight (cNPC) | Mirwen Cirith (cNPC) |
Jayne Ailurus (cNPC) | Láidir? (cNPC) | — |
Leandra Savoy | Hokori Tanaka | Dorian Savoy |
Naomi Stryder | Sólveig Dawnrunner | Hageshī Tanaka |
Yuki Tanaka | Gwaun Fir-Chlis (yNPC) | Tuilinn Fir-Chlis (cNPC) |
Tavor Fir-Chlis (yNPC) | Ingvildr Knight (cNPC) | Valkyrie Savoy (yNPC) |
Evariste (yNPC) | Esyllt (yNPC) | Lossë Fir-Chlis (yNPC) |
Meril Fir-Chlis (yNPC) | — | — |
— | — | — |
— | — | — |
Co-Ranks |
Information |
Co-Rank Information || Claim a Co-Rank |
Provisional | ||
Bellad | Kadir | Arran |
Arran, Kadir | — | Percival, Daisy | Teagan |
Scouting & Defense | |||
Toraberā, Calan, Lomasi | Teagan, Kadir, Inara | Toraberā | — |
— | Kalypso, Daisy | Maethriel | Lomasi, Wither Rose |
Social | ||
Percival, Fennore | Arran, Inara | Rand, Vodeva |
Kalypso, Calan | Fennore, Calan | — |
Professions | ||
Hibiki, Aidan, Maethriel, Smokecloud | Kalypso, Iomair | Fennore, Percival |
Toraberā | Gaia | Bellad, Ierian |
Honor Leaderboard |
Information |
See our Pack Game page for more information on how you can beginning to accumulate and track your Honor. |
Game Scores | |
First Place: Teagan Stryder | 3,018 |
Second Place: Kalypso Savoy | 936 |
Third Place: Arran Fir-Chlis | 557 |
272 | |
Calan Brecours | 239 |
100 | |
83 | |
Toraberā Tanaka | 75 |
Woodsmoke | 75 |
Sólveig Dawnrunner | 75 |
22 |