Litters born in 2014

Mother x Father
Puppies
Birthdate # Surviving

1 January 2014 1
Unnamed x2
26 January 2014 0
Unnamed x2
26 January 2014 0
29 January 2014 1
1 February 2014 2
11 February 2014 2
27 February 2014 1
27 February 2014 1
16 March 2014 2
17 March 2014 1
29 March 2014 3
1 May 2014 1
Axelle Napier x Itzal
7 May 2014 2
4 June 2014 2
6 June 2014 1
8 June 2014 1
13 June 2014 1
4 July 2014 2
14 July 2014 1
20 July 2014 2
4 August 2014 3
4 August 2014 4
10 August 2014 2
25 August 2014 4
8 September 2014 4
Delilah Colloway ♀ x Lorenzo Knight
8 October 2014 1
14 October 2014 2
18 October 2014 2
25 October 2014 1
4 November 2014 1
20 December 2014 1
25 December 2014 1
25 December 2014 1


Categories: 2014 Births | Litters